
Description
Optional bimini topPortable gas tankStern handlesStainless steel bow eye5052-H36 marine grade aluminum alloy Decal package Non-skid anti-glare interior paint finish Semi-V hull Aluminum clad transom Heavy-duty tubular seat to gunnel braces Bow eye and stern handles Bulkhead center seat Bow bench seat Optional galvanized bunk style trailer Single axle Carpeted fixed bunks Built-in steps and composite fenders Vault sealed hubs 2" ball coupler Factory balanced steel wheel 803 kg (1 770 lb) carrying capacity Tire size: 5.30 x 12" C Weight: 90 kg (198 lb) Deployable ladder (in pouch) Transom tie down straps…/pair Transom saver motor support bar Galvanized spare wheel 5.30 x 12" C with 5 lugs and bracket
HULL AND DECK FEATURES
SEATS
TRAILER STANDARD FEATURES
Comfort and entertainment
Trailers
Specifications
| Manufacturer | Princecraft |
| Condition | New |
| Center line | 3.7 m (12’-4”) |
| Beam | 1.5 m (58”) |
| Chine width | 1.1 m (45") |
| Maximum depth | 0.5 m (21") |
| Approximate draft | 0.1 (4") |
| Approximate draft (with engine) | 0.4 m (13") |
| Transom height | 0.4 m (15") |
| Approximate weight | 59 kg (130 lb) |
| Dead rise (degres) | 2 |
| Maximum HP Capacity | 10 HP (7.5 kW) |
| Maximum weight capacity | 280 kg (617 lb) |
| Maximum weight person capacity | 190 kg (418 lb) |
| Maximum person capacity | 3 |
| Max. HP cap. | 10 HP (7.5 kW) |
| Max. weight cap. | 274 kg (603 lb) |
| Bottom | 1.3 mm (.051") |
| Side | 1.3 mm (.051") |
| Type | Portable - 22 L (6 gal. U.S.) |

