
Description
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | 9.9 MH |
| Year | 2026 |
| Condition | New |
| Stock Number | MM26024 |
| Usage | 0 Hours |
| VIN | 1R349173 |
| Condition state | Excellent |
| # of Axles | 0 |
| # of Engines | 0 |
| Beam | 0' 0" |
| Engine Year | 0 |
| Horsepower | 0.0 |
| Max Draft | 0' 0" |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.73 in. (44 mm) |
| Displacement | 12.8 cu. in. (208 cc) |
| Starting | Pull |
| Trim Method | Manual |
| Propshaft Horsepower | 9.9 bhp; 7.3 kW |
| Fuel Induction | Carburetor |
| Cooling | Water (Open Loop) |
| Steering | Remote or Tiller |
| Warranty | 36 |
