
Description
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Mercury |
| Model | 6 MH 4S- 1FX6201KK |
| Year | 2025 |
| Condition | New |
| Stock Number | MM25006 |
| Usage | 0 Hours |
| VIN | 1R281057 |
| Condition state | Excellent |
| # of Axles | 0 |
| # of Engines | 0 |
| Beam | 0' 0" |
| Engine Year | 0 |
| Horsepower | 0.0 |
| Max Draft | 0' 0" |
| Engine Type | Single-Cylinder |
| Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
| Displacement | 7.5 cu. in. (123 cc) |
| Starting | Pull |
| Trim Method | Manual |
| Propshaft Horsepower | 6 bhp; 4.4 kW |
| Fuel Induction | Carburetor |
| Cooling | Water (Open Loop) |
| Steering | Tiller |
| Warranty | 36 |
